Universal Flat Round Drop cable with loose tube is of a polyethylene jacket, one Single-tube and two dielectric strength members to give high crush resistance for indoor/outdoor FTTH networks. The single-tube design can be consists of 1 to 12 colored bare fiber and strands of Water blocking yarns. Self-supporting Flat Round Drop Cable offers an ideal solution for the smaller fiber counts that are needed in the final sections of FTTx network.
Universal Flat Round Drop Cable 1-12 Fibers
Description
| Part No. | GJYFXTCBY | ||
| No. of cable | 1-12 | 14-24 | |
| Fiber Model | G657A2 (2FO) | ||
| Loose Tube | Material | LSZH | |
| Thickness | 0.35(±0.05)mm | ||
| Diameter | 2.0(±0.1)mm | 2.6(±0.1)mm | |
| Color | Blue | ||
| Strength Member | Material | FRP | |
| Diameter | 1.5 (±0.05)mm | ||
| No. | 2 | ||
| Water Blocking Yarn | Material | Water Blocking Yarn | |
| Outer Sheath | Material | MDPE | |
| Color | Black | ||
| Cable Size | (4.0±0.2)×(8.0±0.2)mm | ||
| Cable Weight | 32(±5)kg/km | ||
| Max. allowable tension (Short-term) | 1335N | ||
| Max. allowable tension (Long-term) | 405N | ||
| Crush resistance test | 1000N/10cm | ||
| Min. bending radius | Static range | 20xcable Ø | |
| Dynamic range | 10xcable Ø | ||
| Temperature range (℃) | Installation | -30~+70 | |
| Transport&Storage | -40~+70 | ||
| Operation | -40~+70 | ||
Feature
Central loose tube available with up to 12-fibers
Excellent tensile strength and crush resistance.
Black, UV Resistant Jacket
Outer Sheath can be MDPE, HDPE or LSZH optional.
Perfect solution for drop applications.

