FLK-OPM630 Series Portable Optical Power Meter is an accurate and durable hand held meter designed for the installation, operation and maintenance of optical fiber network. It is a compact device with back light switch and auto power on-off ability. Besides, it provides ultra-wide measurement range, high accuracy, user self-calibration function and universal port. In addition, it displays linear indicators (mW) and non-linear indicators (dBm) in one screen at the same time.
Portable Optical Power Meter OPM Tester
Description
Model | FLK-OPM-630A | FLK-OPM-630B |
Measurement range | -70~+10 | -50~+26 |
Type of probe | InGaAs | |
Range of wave length | 800~1700 | |
Uncertainty | +/-5% | |
Standard wave length (nm) | 850、980、1300、1310、1490、1550、1625 | |
Resolution | Linear indication: 0.1% Logarithmic indication: 0.01dBm | |
Working temperature (℃) | -10~+60 | |
Storage temperature (℃) | -25~+70 | |
Auto power-off time (min) | 10 | |
Continuous working hours | At least 48 hours | |
Dimensions (mm) | 190×100×48 | |
Power supply | AA1.5V Batteries or Rechargeable lithium battery optional | |
Weight(g) | 400 |
Feature
Self calibration by user himself
Rechargeable lithium battery supports continuous work for up to 48 hours.
Linear indicators (mW) and non-linear indicators (dBm) display in one screen
Unique FC/SC/ST universal port (see Figures 1, 2), no complex conversion
Optional auto power-off ability
Back light ON/OFF