AV6481 Automatic alignment Fusion splicer is mainly used for fusion and protection of common communications fibers. The rich functionality and ultra-low splice loss make the splicer adaptive to fiber splicing in various environments. It is featured with small size, light weight, high reliability, greater environmental adaptability, dust-resistant, water-resistant and shock-resistant. Multiple fusion modes and heating modes are available to meet diversified customers’ demands.
AV6481 Automatic alignment Fusion splicer
Description
Technical Specifications
Model | AV6481 Fiber Fusion Splice |
Motor qty | 6 Motors |
Alignment method | Cladding alignment, manual alignment |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. |
Optical fiber diameter | Cladding: 80~150μm, coating layer: 0.1~3mm |
Cleave length | 5~16mm(coated optical fiber diameter≤250μm);
10mm(coated optical fiber diameter:0.25~3mm); |
Splice loss(typical) | 0.02dB(SMF); 0.01dB(MMF); 0.04dB(DSF); 0.04dB(NZDSF) |
Return loss | Better than 60dB |
Splicing time (typical) | 7s (Fast mode) |
Heating time (typical) | 28s(60mm protection sleeve) |
Tension | 1.96~2.25N |
Protection sleeve | 60mm, 40mm and a series of protection sleeves |
Graphical display | High-performance 4.3 inch LCD |
Magnification time | 320 times/88 times |
Fusion records | 10000 groups |
Remote maintenance | N/A |
Battery capacity | 11.1V, 6800mAh |
Battery service life | Cycle charging: 300~500 counts, can be replaced by customers |
Electrode service life | Typical: 4000 counts, can be replaced by customers |
Construction lighting | Built-in lights with high-brightness and wide lighting area |
Working environment | Temp:-10~50℃;Hum: 0~95%RH,height above sea level: 0~6000m |
Operation interfaces | GUI (graphical user interfaces) |
External power | AC: 100~240V, 60Hz, 0~1.5A; DC: 10~15V |
Port | USB / SD |
Dimensions | 120mm(W)×130mm(H)×154mm(D)(without rubber anti-vibration pad) |
Weight | 1.7kg (the battery not included), 2.0kg(included the battery) |
Feature
1. Precise fiber core alignment, ultra-low fiber fusion splicing consumption
2. 7s fast fusion splicing, 18s highly efficient heating.
3. 320 times image magnification, 5mm fusion splicing for fibers of ultra-short cutting length
4. 300 groups of fusion splicing modes, 100 groups of heating modes
5. 10000 groups of fusion records, 64 images storage
6. Ceramic presser foot, ceramic V-block, all-in-one fixture
7. Dual-direction splicing, automatic splicing, intelligent pyrocondensation
8. USB and SD card interfaces, U-disk automatic software upgrade
9. Built-in modular lithium battery, supports 220 times of splicing and heating cycles